Learn how our customers have achieved
20%
Increase in dealer sales
28%
Increase in partner deal registration
47%
Increase in partner engagement
Welcome to Unifyr: Empowering suppliers and partners with ZiftONE and beyond. Explore more at www.unifyr.com.
Empower Your Partners, Boost Productivity, and Upgrade the Portal Experience. The ZiftONE Assistant is your virtual concierge:
Zift is the BEST... We've used Zift since 2011 and find it to be the best marketing tool. User friendly and the support staff is second to none.Nick F, EVP
ZiftONE is a flexible platform that allows us to select the components and modules that we need at an affordable price. Their customer success team guided us through the entire onboarding process, working with our IT teams to do all the required integrations (SSO, Salesforce, etc.)Carlos A, Assoc. Vice President of Product Marketing
As an Enterprise Channel Management (ECM) solution, Zift provides substantially more features and functionality and does a lot more than the traditional PRM (Partner Relationship Management) system.Mark C, Global Partner Marketing
The support team is excellent and responds promptly. Also, they are consistently making improvements to UI - a big plus for me is the drag and drop content builder (webpage, emails, etc.)Administrator in Information Technology and Services
Zift Solutions provides a platform that is easy to learn and user-friendly. The content is well organized and readily available for creating campaigns and workflows.Alie V, Director
The leadership at Zift is a big reason I admire the company. They are very collaborative in our conversations and create a team atmosphere. You can always be confident that your opinions will be heard and talked about and they are always willing to provide assistance where they can.Mike A, President
20%
Increase in dealer sales
28%
Increase in partner deal registration
47%
Increase in partner engagement
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
BIGipServerab14web-nginx-app_https | session | No description |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
events_distinct_id | session | No description |
external_referrer_url | 1 day | No description available. |
internal_navigation_count | 1 day | No description available. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
loglevel | never | No description available. |
ppwp_wp_session | 30 minutes | No description |
SF_PHPSESSID | session | No description |
site_identity | 1 year | No description available. |
sliguid | 1 year | No description available. |
slireg | 7 days | No description available. |
slirequested | 1 year | No description available. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
visitorId | 1 year | No description |
_lfa_test_cookie_stored | past | No description |
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
AWSELBCORS | 2 hours | This cookie is used by Elastic Load Balancing from Amazon Web Services to effectively balance load on the servers. |
Cookie | Duration | Description |
---|---|---|
AnalyticsSyncHistory | 1 month | No description |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
drift_campaign_refresh | 30 minutes | No description available. |
undefined | never | Wistia sets this cookie to collect data on visitor interaction with the website's video-content, to make the website's video-content more relevant for the visitor. |
_g2_session_id | session | No description |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-19464319-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_session_id | 14 days | Cookie set by G2 to store the visitor’s navigation by recording the landing pages. This allows the website to present products and indicate the efficiency of the website. |
Cookie | Duration | Description |
---|---|---|
muc_ads | 2 years | No description |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
_mkto_trk | 2 years | This cookie, provided by Marketo, has information (such as a unique user ID) that is used to track the user's site usage. The cookies set by Marketo are readable only by Marketo. |
We are using cookies to give you the best experience on our site. By continuing to use our website without changing the settings, you are agreeing to our use of cookies. View our Privacy Policy.